AIR CONDITIONING COMPRESSOR

R454C

R454C air conditioning compressor

00 86 579-88891039

24-hour free consultation hotline

R454C air conditioning compressor

1φ-(50Hz)/60Hz-110V   Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WP072EY380SEA1 7.2 1285 4384 436 2.95 20/370 265 8.2 9.8
WP076EY380SEA1 7.6 1330 4538 453 2.95 20/370 265 8.2 9.8
WP082EY380SEA1 8.2 1405 4794 488 2.95 25/370 265 8.2 9.8
WP089EY380SEA1 8.9 1560 5323 511 3.10 30/370 290 8.2 9.8
WP098EY380SEA1 9.8 1720 5869 568 3.08 30/370 290 8.2 9.8
WP108EA220SEA1 10.8 2065 7046 673 3.07 35/370 275 8.2 9.8
WP118EA220SEA1 11.8 2294 7829 752 3.05 35/370 275 8.2 9.8
S SP135EA220SEA1 13.3 2581 8807 838 3.08 35/370 292 8.2 9.8
SP140EY380SFD1 14.1 2340 7985 775 3.02 35/370 295 8.2 9.8
SP160EA220SEA1 15.8 3059 10438 987 3.10 35/370 292 8.2 9.8
SP165EY380SFD1 16.4 2800 9554 905 3.09 35/370 300 8.2 12.9
SP170EA220SEA1 16.9 3250 11091 1066 3.05 35/370 292 8.2 9.8
SP180EA220SEA1 17.9 3443 11747 1125 3.06 35/370 292 8.2 9.8
SP200EA220SED1 20.1 3825 13052 1254 3.05 40/370 300 8.2 9.8
SP215EA220SED1 21.4 4208 14357 1380 3.05 40/370 300 8.2 9.8
SP220EA220SED1 22.3 4385 14961 1438 3.05 40/370 300 8.2 9.8
SP240EA220SED1 24.0 4783 16321 1568 3.05 40/370 300 8.2 9.8
Z ZP340EY380SPG1 33.8 5880 20063 1900 3.05 55/370 324 9.8 16.2
ZP420EY380SPG1 42.3 7350 25078 2378 3.05 60/370 354 9.8 16.2

*Record data according to 110V/60Hz test conditions

 

DC Vertical Twin Cylinder   Test Condition: 220V/60Hz

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WP072EDCSEA1 7.2 3050 10407 753 4.05 280 8.2 12.9
WP082GDCSFA1 8.2 4159 14191 1027 4.05 280 8.2 12.9
WP089GDCSFA1 8.9 4852 16556 1183 4.10 280 8.2 12.9
WP120GDCSFA1 12.0 5391 18396 752 3.05 275 8.2 9.8

 

DC Vertical Single Cylinder Test Condition: 220V/60Hz

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WP132GDCSFA1 13.2 3050 10407 753 4.05 280 8.2 12.9
WP180GDCSFA1 18.1 4159 14191 1027 4.05 280 8.2 12.9
WP210GDCSFA1 20.9 4852 16556 1183 4.10 280 8.2 12.9
WP250GDCSFA1 25.0 5777 19709 1426 4.05 280 8.2 12.9
WP280GDCSFA1 28.0 6470 22075 1609 4.02 295 8.2 12.9
Z ZP420GDCSHG1 42.1 9705 33112 2438 3.98 384 9.8 16.2
ZP550GDCSHG1 55.1 12708 43361 3209 3.96 384 9.8 16.2
ZP650GDCSHG1 65.1 15019 51245 3802 3.95 384 9.8 16.2