AIR CONDITIONING COMPRESSOR

R410A

R410A air conditioning compressor

00 86 579-88891039

24-hour free consultation hotline

R410A air conditioning compressor

DC Vertical Single Cylinder Test Condition: SEER 60

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WR098EDCSEA1 9.8 2890 9861 725 3.99 260 8.2 12.9
WR108EDCSEA1 10.8 3260 11123 832 3.92 250 8.2 12.9
WR108EDCSEA2 10.8 3260 11123 805 4.05 260 8.2 12.9
WR120EDCSEA1 12.0 4000 13648 1000 4.00 260 8.2 12.9
WR140EDCSEA1 14.0 4225 14416 1085 3.89 262 8.2 12.9

 

DC Vertical Twins Cylinder Test Condition: SEER 60

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WR132EDCSEA1 13.2 3905 13324 975 4.00 250 8.2 12.9
WR150EDCSEA1 14.9 4480 15286 1120 4.00 280 8.2 12.9
Z ZR420EDCSJG1 42.4 12500 42650 3165 3.95 412 9.8 16.2

 

DC Horizontal Twins Cylinder Test Condition: SEER 60

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
Z ZR420HDCSJG1 42.4 12500 42650 3165 3.95 412 9.8 16.2

1φ-50Hz-220~240V Test Condition:ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WR072EA220SEA1 7.2 1735 5920 582 2.98 20/370 250 8.2 9.8
WR076EA220SEA1 7.6 1890 6449 630 3.00 25/370 250 8.2 9.8
WR082EA220SEA1 8.2 2035 6943 690 2.95 25/370 250 8.2 9.8
WR086EA220SEA1 8.6 2140 7302 725 2.95 25/370 250 8.2 9.8
WR089EA220SEA1 8.9 2260 7711 765 2.95 20/370 250 8.2 12.9
WR093EA220SEA1 9.3 2350 8018 770 3.05 25/370 292 8.2 9.8
WR098EA220SEA1 9.8 2395 8172 788 3.04 25/370 292 8.2 12.9
WR103EA220SEA1 10.3 2480 8462 813 3.05 25/370 292 8.2 9.8
WR106EA220SEA1 10.6 2620 8939 860 3.05 25/370 292 8.2 9.8
S SR113EA220SEA1 11.3 2750 9383 893 3.08 30/370 292 8.2 9.8
SR120EA220SEA1 12.0 2930 9997 961 3.05 30/370 292 8.2 9.8
SR125EA220SEA1 12.5 3125 10663 1035 3.02 35/370 292 8.2 9.8
SR130EA220SEA1 13.0 3200 10918 1039 3.08 35/370 292 8.2 9.8
SR135EA220SEA1 13.5 3350 11430 1098 3.05 35/370 293 8.2 9.8
SR140EA220SFD1 13.9 3570 12181 1170 3.05 35/370 292 8.2 12.9
Z ZR196EA220SJG1 19.6 4920 16787 1629 3.02 55/400 310 9.8 16.2
ZR208EA220SHG1 20.8 4850 16548 1590 3.05 55/400 310 9.8 12.9
ZR216EA220SHG1 21.6 5295 18067 1736 3.05 55/400 310 9.8 12.9
ZR230EA220SJG1 23.1 5852 19967 1919 3.05 50/400 345 9.8 16.2
ZR250EA220SJG1 25.1 6220 21223 2019 3.08 50/400 345 9.8 16.2
ZR260EA220SHG1 26.0 6500 22178 2130 3.05 65/400 310 9.8 12.9
ZR270EA220SJG1 27.0 6825 23287 2238 3.05 60/400 345 9.8 16.2
ZR280EA220SJG1 27.9 7025 23969 2303 3.05 60/400 345 9.8 16.2
ZR290EA220SJG1 28.7 7295 24891 2408 3.03 50/400 345 9.8 16.2

 

Twins Cylinder 1φ-50Hz-220~240V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
Z ZR380GA220SJG1 37.7 9615 32806 3255 3.05 75/400 405 9.8 16.2
ZR390GA220SJG1 38.9 9825 33523 3190 3.08 70/400 405 9.8 16.2
ZR420GA220SJG1 42.0 10595 36150 3474 3.05 70/400 405 9.8 16.2

1φ-60Hz-208~230V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WR072EC230SFA1 6.8 2060 7029 676 3.05 20/370 250 8.2 9.8
WR082EC230SFA1 8.2 2515 8581 853 2.95 25/370 250 8.2 9.8
WR089EC230SFA1 8.9 2730 9315 895 3.05 25/370 250 8.2 9.8
WR103EC230SFA1 10.3 3075 10492 975 3.15 35/370 297 8.2 12.9
WR106EC230SFA1 10.6 3185 10867 1020 3.12 35/370 297 8.2 12.9
S SR113EC230SFD1 11.3 3380 11533 1073 3.15 40/370 292 8.2 12.9
SR130EC230SEA1 13.0 3870 13204 1270 3.05 40/370 292 8.2 9.8
SR133EC230SFD1 13.3 4060 13853 1300 3.12 40/370 297 8.2 12.9
SR139EC230SFD1 13.9 4175 14245 1355 3.08 40/370 292 8.2 12.9
Z ZR215EC230SHG1 21.5 6620 22587 2150 3.08 60/400 310 9.8 12.9
ZR225EC230SJG1 22.3 6790 23167 2220 3.06 60/400 310 9.8 16.2
ZR240EC230SJG1 24.0 7300 24908 2315 3.15 60/400 310 9.8 16.2
ZR290EC230SJG1 28.7 8870 30264 2880 3.08 60/400 344 9.8 16.2

1φ-60Hz-115V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WR072EU115SFA1 7.2 2004 6839 655 3.06 50/250 250 8.2 9.8
WR083EU115SFA1 8.3 2084 7110 690 3.02 50/250 247 8.2 9.8
WR086EU115SFA1 8.6 2227 7597 730 3.05 50/250 247 8.2 9.8
WR089EU115SFA1 8.9 2733 9325 905 3.02 50/250 250 8.2 9.8
WR100EU115SFA1 9.9 2440 8325 800 3.05 70/250 290 8.2 12.9
WR103EU115SFA1 10.3 2547 8690 835 3.05 70/250 290 8.2 12.9
WR106EU115SFA1 10.6 2612 8913 865 3.02 70/250 297 8.2 12.9
S SR113EU115SEA1 11.3 3340 11395 1095 3.05 60/250 292 8.2 9.8
SR127EU115SFD1 12.7 3196 10906 1048 3.05 70/250 290 8.2 12.9

1φ-50Hz-220~240V Test Condition:ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
S SR135EA220SEA2 13.3 3260 11123 1130 2.88 35/370 290 8.2 9.8
SR150EA220SFD2 15.0 3745 12778 1240 3.02 35/400 303 9.8 12.9
Z ZR180EA220SHG2 18.0 4510 15388 1430 3.15 55/400 310 9.8 12.9
ZR185EA220SHG2 18.6 4585 15644 1525 3.01 55/400 310 9.8 12.9
ZR190EA220SHG2 19.0 4800 16378 1560 3.08 55/400 310 9.8 12.9
ZR208EA220SHG2 20.8 5180 17674 1715 3.02 55/400 310 9.8 12.9
ZR215EA220SHG2 21.5 5410 18459 1775 3.05 50/400 305 9.8 12.9
ZR235EA220SHG2 23.5 5950 20301 1950 3.05 50/400 340 9.8 12.9
ZR240EA220SHG2 24.2 6065 20694 2005 3.02 60/400 310 9.8 12.9
ZR250EA220SHG2 25.1 6320 21564 2095 3.02 60/400 345 9.8 12.9

 

1φ-60Hz-208~230V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
Z ZR165EC230SHG2 16.5 4950 16889 1660 2.98 60/400 310 9.8 12.9
ZR175EC230SHG2 17.5 5320 18152 1690 3.15 60/400 310 9.8 12.9
ZR180EC230SHG2 18.0 5435 18544 1765 3.08 60/400 310 9.8 12.9
ZR185EC230SJG2 18.6 5680 19380 1820 3.12 55/400 310 9.8 16.2
ZR190EC230SHG2 19.0 5750 19619 1885 3.05 55/400 310 9.8 12.9
ZR195EC230SHG2 19.6 5950 20301 1920 3.10 55/400 310 9.8 12.9
ZR200EC230SHG2 20.0 6080 20745 1990 3.06 55/400 310 9.8 12.9
ZR205EC230SHG2 20.8 6310 21530 2025 3.12 55/400 310 9.8 12.9
ZR215EC230SHG2 21.5 6460 22042 2080 3.11 55/400 310 9.8 12.9
ZR235EC230SHG2 23.5 7140 24362 2315 3.08 55/400 344 9.8 12.9
ZR240EC230SJG2 24.2 7410 25283 2390 3.10 55/400 344 9.8 16.2
ZR250EC230SHG2 25.1 7630 26034 2475 3.08 55/400 344 9.8 12.9
ZR260EC230SJG2 26.0 8000 27296 2500 3.20 55/400 310 9.8 16.2