AIR CONDITIONING COMPRESSOR
00 86 579-88891039
24-hour free consultation hotline
R32 air conditioning compressor
1φ-50Hz-220~240V Test Condition: ASH
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
S | SM089EA220SEA1 | 8.9 | 2403 | 8199 | 815 | 2.95 | 25/370 | 292 | 8.2 | 9.8 | ||||||||||||||||||
SM098EA220SEA1 | 9.8 | 2646 | 9028 | 897 | 2.95 | 25/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
SM106EA220SEA1 | 10.6 | 2862 | 9765 | 980 | 2.92 | 25/370 | 292 | 8.2 | 12.9 | |||||||||||||||||||
SM118EA220SEA1 | 11.8 | 3186 | 10871 | 1099 | 2.90 | 35/370 | 292 | 8.2 | 12.9 | |||||||||||||||||||
SM125EA220SEA1 | 12.5 | 3375 | 11516 | 1164 | 2.90 | 35/370 | 292 | 8.2 | 12.9 | |||||||||||||||||||
SM130EA220SEA1 | 13.0 | 3510 | 11976 | 1210 | 2.90 | 35/370 | 292 | 8.2 | 12.9 | |||||||||||||||||||
SM135EA220SEA1 | 13.5 | 3645 | 12437 | 1257 | 2.90 | 35/370 | 292 | 8.2 | 12.9 |
3φ-50Hz-380V Test Condition: ASH
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
J | JM550EA220SJG1 | 55.0 | 14850 | 50668 | 5051 | 2.94 | — | 460 | 12.9 | 22.2 | ||||||||||||||||||
JM590EA220SJG1 | 59.0 | 15830 | 54016 | 5380 | 2.94 | — | 460 | 12.9 | 22.2 | |||||||||||||||||||
JM630EA220SJG1 | 63.0 | 17045 | 58157 | 5815 | 2.93 | — | 460 | 12.9 | 22.2 |
DC Vertical Single Cylinder Test Condition: SEER 60
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WM089EDCSFA1 | 8.9 | 2815 | 9604 | 721 | 3.90 | — | 250 | 8.2 | 12.9 | ||||||||||||||||||
WM098EDCSFA1 | 9.8 | 3100 | 10577 | 795 | 3.90 | — | 250 | 8.2 | 12.9 | |||||||||||||||||||
WM108EDCSFA1 | 10.8 | 3470 | 11840 | 890 | 3.90 | — | 250 | 8.2 | 12.9 | |||||||||||||||||||
WM120EDCSFA1 | 12.0 | 3745 | 12780 | 972 | 3.85 | — | 260 | 8.2 | 12.9 | |||||||||||||||||||
WM140EDCSFA1 | 14.0 | 4370 | 14910 | 1135 | 3.85 | — | 260 | 8.2 | 12.9 |
DC Vertical Twin Cylinder Test Condition: SEER 60
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WM130GDCSFA1 | 13.1 | 4070 | 13887 | 1038 | 3.92 | — | 250 | 8.2 | 12.9 | ||||||||||||||||||
WM150GDCSFA1 | 14.9 | 4660 | 15900 | 1188 | 3.92 | — | 280 | 8.2 | 12.9 | |||||||||||||||||||
Z | ZM420GDCSHG1 | 42.0 | 13700 | 46744 | 3700 | 3.70 | — | 405 | 9.8 | 16.2 |