AIR CONDITIONING COMPRESSOR
00 86 579-88891039
24-hour free consultation hotline
R290 air conditioning compressor
1φ-50Hz-220~240V Test Condition: ASH
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WN112EA220SEA1 | 11.2 | 1657 | 5654 | 518 | 3.20 | 20/370 | 292 | 8.2 | 9.8 | ||||||||||||||||||
WN118EA220SEA1 | 11.8 | 1746 | 5957 | 526 | 3.32 | 25/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
WN126EA220SEA1 | 12.6 | 1864 | 6361 | 584 | 3.19 | 25/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
WN140EA220SEA1 | 13.9 | 2057 | 7018 | 653 | 3.15 | 30/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
S | SN125EA220SEA1 | 12.5 | 1925 | 6568 | 587 | 3.28 | 25/370 | 292 | 8.2 | 9.8 | ||||||||||||||||||
SN135EA220SEA1 | 13.3 | 1968 | 6715 | 592 | 3.32 | 25/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
SN150EA220SEA1 | 14.9 | 2205 | 7523 | 672 | 3.28 | 25/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
SN160EA220SEA1 | 15.8 | 2338 | 7977 | 704 | 3.32 | 25/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
SN170EA220SEA1 | 16.9 | 2501 | 8533 | 753 | 3.32 | 25/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
SN180EA220SEA1 | 17.9 | 2675 | 9127 | 805 | 3.32 | 25/370 | 292 | 8.2 | 9.8 | |||||||||||||||||||
SN200EA220SED1 | 20.1 | 2975 | 10150 | 901 | 3.30 | 35/370 | 300 | 8.2 | 9.8 | |||||||||||||||||||
SN215EA220SED1 | 21.4 | 3170 | 10816 | 960 | 3.30 | 35/370 | 300 | 8.2 | 9.8 | |||||||||||||||||||
SN220EA220SED1 | 22.3 | 3300 | 11259 | 1000 | 3.30 | 35/370 | 300 | 8.2 | 9.8 | |||||||||||||||||||
SN240EA220SED1 | 24.0 | 3550 | 12113 | 1075 | 3.30 | 35/370 | 300 | 8.2 | 9.8 |
DC Vertical Single Cylinder Test Condition: SEER 60
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WN072EDCSEA1 | 7.2 | 1320 | 4490 | 420 | 3.13 | — | 8.2 | 9.8 | |||||||||||||||||||
WN082EDCSEA1 | 8.2 | 1480 | 5030 | 460 | 3.20 | — | 8.2 | 9.8 | ||||||||||||||||||||
WN089EDCSEA1 | 8.9 | 1606 | 5481 | 502 | 3.20 | — | 8.2 | 9.8 |
DC Vertical Twin Cylinder Test Condition: SEER 60
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WN180GDCSFA1 | 18.1 | 3180 | 10850 | 785 | 4.05 | — | 280 | 8.2 | 12.9 | ||||||||||||||||||
WN210GDCSFA1 | 20.9 | 3680 | 12556 | 897 | 4.10 | — | 280 | 8.2 | 12.9 | |||||||||||||||||||
WN250GDCSFA1 | 25.0 | 4380 | 14945 | 1085 | 4.05 | — | 280 | 8.2 | 12.9 |