AIR CONDITIONING COMPRESSOR

R22

R22 air conditioning compressor

00 86 579-88891039

24-hour free consultation hotline

R22 air conditioning compressor

1φ-50Hz-220~240V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WH072EA220SEA1 7.2 1265 4316 433 2.92 20/370 238 8.2 9.8
WH076EA220SEA1 7.6 1335 4555 453 2.95 20/370 238 8.2 9.8
WH082EA220SEA1 8.2 1440 4913 488 2.95 20/370 238 8.2 9.8
WH089EA220SEA1 8.9 1558 5314 511 3.05 20/370 238 8.2 9.8
WH098EA220SEA1 9.8 1715 5852 568 3.02 20/370 238 8.2 9.8
WH108EA220SEA1 10.8 1890 6449 641 2.95 20/370 238 8.2 9.8
WH118EA220SEA1 11.8 2065 7046 700 2.95 20/370 238 8.2 9.8
S SH135EA220SEA1 13.3 2335 7967 708 3.30 25/370 292 8.2 9.8
SH145EA220SEA1 14.6 2568 8762 783 3.28 25/370 292 8.2 9.8
SH150EA220SEA1 15.1 2640 9008 800 3.30 25/370 292 8.2 9.8
SH155EA220SEA1 15.3 2665 9093 815 3.27 25/370 292 8.2 9.8
SH160EA220SEA1 15.8 2755 9400 840 3.28 25/370 292 8.2 9.8
SH165EA220SEA1 16.4 2845 9707 870 3.27 30/370 292 8.2 9.8
SH170EA220SEA1 16.9 2920 9963 885 3.30 30/370 292 8.2 9.8
SH180EA220SEA1 17.9 3095 10552 938 3.30 30/370 292 8.2 9.8
SH190EA220SED1 19.2 3340 11396 1010 3.31 35/370 300 8.2 9.8
SH195EA220SED1 19.7 3400 11601 1045 3.25 35/370 300 8.2 9.8
SH200EA220SED1 20.1 3480 11874 1070 3.25 35/370 300 8.2 9.8
SH205EA220SED1 20.5 3510 11976 1090 3.22 35/370 300 8.2 9.8
SH210EA220SED1 20.9 3605 12300 1110 3.25 40/370 300 8.2 9.8
SH215EA220SED1 21.4 3700 12624 1140 3.25 40/370 300 8.2 9.8
SH220EA220SED1 22.3 3880 13239 1220 3.18 40/370 300 8.2 9.8
Z ZH300EA220SHG1 29.8 5340 18220 1645 3.25 55/400 297 9.8 12.9
ZH310EA220SHG1 30.8 5440 18561 1635 3.33 55/400 310 9.8 12.9
ZH320EA220SHG1 31.8 5570 19005 1690 3.30 55/400 310 9.8 12.9
ZH330EA220SHG1 32.8 5845 19943 1745 3.35 60/400 324 9.8 12.9
ZH340EA220SHG1 33.7 6050 20643 1805 3.35 60/400 324 9.8 12.9
ZH360EA220SJG1 36.0 6475 22093 2005 3.23 50/400 324 9.8 16.2
ZH370EA220SJG1 37.0 6650 22690 2065 3.22 50/400 324 9.8 16.2
ZH400EA220SJG1 39.8 7100 24225 2255 3.15 50/400 354 9.8 16.2
ZH420EA220SHG1 42.3 7420 25317 2390 3.10 50/400 354 9.8 12.9
ZH440EA220SJG1 43.5 7810 26648 2390 3.27 50/400 354 9.8 16.2

 

3φ-50Hz/60Hz-380V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WH072EY380SEA1 7.2 1265 4316 433 2.92 265 8.2 9.8
WH076EY380SEA1 7.6 1335 4555 453 2.95 265 8.2 9.8
WH082EY380SEA1 8.2 1440 4913 488 2.95 265 8.2 9.8
WH089EY380SEA1 8.9 1558 5314 511 3.05 290 8.2 9.8
WH098EY380SEA1 9.8 1715 5852 568 3.02 290 8.2 9.8
WH108EY380SEA1 10.8 1890 6449 641 2.95 290 8.2 9.8
WH120EY380SEA1 12.0 2065 7046 700 2.95 290 8.2 9.8
S SH140EY380SFD1 14.1 2340 7985 775 3.02 295 8.2 9.8
SH165EY380SFD1 16.4 2800 9554 905 3.09 300 8.2 12.9
SH180EY380SFD1 17.9 3250 11089 1088 2.98 300 8.2 12.9
Z ZH340EY380SHG1 33.8 5890 20096 1900 3.10 324 9.8 16.2
ZH420EY380SHG1 42.3 7370 25146 2378 3.10 354 9.8 16.2

1φ-60Hz-208~230V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
W WH072EC230SEA1 7.2 1555 5306 502 3.10 15/370 292 8.2 9.8
WH076EC230SEA1 7.6 1645 5613 530 3.10 20/370 292 8.2 9.8
WH089EC230SEA1 8.9 1922 6559 616 3.12 25/370 292 8.2 9.8
WH098EC230SEA1 9.8 2117 7223 672 3.15 25/370 292 8.2 9.8
WH108EC230SEA1 10.8 2750 9383 846 3.25 30/370 292 8.2 9.8
S SH165EC230SEA1 16.5 3500 11942 1060 3.30 35/370 292 8.2 9.8
SH170EC230SEA1 16.9 3540 12078 1100 3.22 35/370 292 8.2 9.8
SH180EC230SFD1 17.9 3750 12790 1165 3.22 40/370 300 8.2 12.9
Z ZH300EC230SHG1 29.8 6465 22059 1900 3.40 55/400 310 9.8 12.9
ZH310EC230SHG1 30.8 6780 23133 2085 3.25 55/400 310 9.8 12.9
ZH330EC230SJG1 32.8 7230 24669 2210 3.27 55/400 297 9.8 16.2
ZH340EC230SJG1 33.8 7400 25249 2275 3.25 55/400 310 9.8 16.2
ZH360EC230SHG1 36.0 7775 26528 2550 3.05 55/400 310 9.8 12.9
ZH370EC230SJG1 37.0 8110 27671 2655 3.05 55/400 310 9.8 16.2

1φ-50Hz-220~240V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
Z ZH340EA220SHG2 33.7 6050 20643 1890 3.20 60/400 310 9.8 12.9
ZH360EA220SJG2 36.0 6455 22024 2015 3.20 60/400 324 9.8 16.2
ZH400EA220SHG2 39.8 7080 24157 2250 3.15 60/400 354 9.8 12.9
ZH420EA220SHG2 42.3 7540 25726 2370 3.18 60/400 354 9.8 12.9
ZH440EA220SHG2 43.5 7685 26221 2500 3.07 60/400 354 9.8 12.9

 

1φ-60Hz-208~230V Test Condition: ASH

Series Typical model Displ Capaciry Power Cop Capacitor Compressor Height Dis Pipe Suc Pipe
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm) ID(mm) ID(mm)
Z ZH260EC230SHG2 26.1 5690 19414 1670 3.41 60/400 305 9.8 12.9
ZH270EC230SHG2 27.0 5890 20097 1775 3.32 55/370 310 9.8 12.9
ZH290EC230SHG2 28.7 5105 17418 1525 3.35 60/400 310 9.8 12.9
ZH300EC230SHG2 29.8 6455 22024 1900 3.40 55/400 310 9.8 12.9
ZH310EC230SHG2 30.8 6710 22895 2035 3.30 55/400 310 9.8 12.9
ZH330EC230SHG2 32.8 5880 20063 1840 3.20 55/400 324 9.8 12.9
ZH360EC230SHG2 36.0 6420 21905 1975 3.25 60/400 324 9.8 12.9
ZH370EC230SJG2 37.0 8140 27774 2480 3.28 55/400 324 9.8 16.2
ZH400EC230SHG2 39.8 7080 24157 2200 3.22 60/400 354 9.8 12.9
ZH420EC230SHG2 42.3 7525 25675 2390 3.15 65/400 354 9.8 12.9