AIR CONDITIONING COMPRESSOR
00 86 579-88891039
24-hour free consultation hotline
R134a air conditioning compressor
1φ-50Hz-220~240V Test Condition: ASH
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WF072EDCSEA1 | 7.2 | 820 | 2798 | 293 | 2.80 | 15/370 | 260 | 8.2 | 9.8 | ||||||||||||||||||
WF089EDCSEA1 | 8.9 | 1014 | 3458 | 362 | 2.80 | 20/370 | 260 | 8.2 | 9.8 | |||||||||||||||||||
WF108EDCSEA2 | 10.8 | 1230 | 4197 | 447 | 2.75 | 20/370 | 260 | 8.2 | 9.8 | |||||||||||||||||||
WF120EDCSEA1 | 12.0 | 1367 | 4663 | 497 | 2.75 | 25/370 | 260 | 8.2 | 9.8 | |||||||||||||||||||
S | SF150EDCSEA1 | 14.9 | 1697 | 5790 | 617 | 2.75 | 35/370 | 282 | 8.2 | 9.8 |
1φ-60Hz-208~230V Test Condition: ASH
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WF072EDCSEA1 | 7.2 | 975 | 3327 | 355 | 2.75 | 15/370 | 260 | 8.2 | 9.8 | ||||||||||||||||||
WF089EDCSEA1 | 8.9 | 1205 | 4112 | 430 | 2.80 | 15/370 | 260 | 8.2 | 9.8 | |||||||||||||||||||
WF108EDCSEA2 | 10.8 | 1463 | 4990 | 522 | 2.80 | 20/370 | 260 | 8.2 | 9.8 | |||||||||||||||||||
WF120EDCSEA1 | 12.0 | 1625 | 5545 | 580 | 2.80 | 25/370 | 260 | 8.2 | 9.8 |
1φ-50Hz-100~110V Test Condition: ASH
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WF072EDCSEA1 | 7.2 | 850 | 2900 | 327 | 2.60 | – | 260 | 8.2 | 9.8 | ||||||||||||||||||
WF089EDCSEA1 | 8.9 | 1051 | 3585 | 396 | 2.65 | – | 260 | 8.2 | 9.8 | |||||||||||||||||||
WF108EDCSEA2 | 10.8 | 1275 | 4350 | 472 | 2.70 | – | 260 | 8.2 | 9.8 | |||||||||||||||||||
WF120EDCSEA1 | 12.0 | 1417 | 4834 | 525 | 2.70 | – | 260 | 8.2 | 9.8 |
DC Vertical Single Cylinder Test Condition: SEER 60
Series | Typical model | Displ | Capaciry | Power | Cop | Capacitor | Compressor Height | Dis Pipe | Suc Pipe | |||||||||||||||||||
(cc) | (W) | (Btu/h) | (W) | (W/W) | (uF/V) | (mm) | ID(mm) | ID(mm) | ||||||||||||||||||||
W | WF072EDCSEA1 | 7.2 | 1045 | 3566 | 320 | 3.27 | – | 260 | 8.2 | 9.8 | ||||||||||||||||||
WF089EDCSEA1 | 8.9 | 1315 | 4487 | 405 | 3.25 | – | 250 | 8.2 | 9.8 | |||||||||||||||||||
WF108EDCSEA2 | 10.8 | 1470 | 5016 | 459 | 3.20 | – | 260 | 8.2 | 9.8 | |||||||||||||||||||
WF120EDCSEA1 | 12.0 | 2545 | 8684 | 795 | 3.20 | – | 260 | 8.2 | 9.8 |